PR9111 Igwe nrụgide dijitalụ nkenke

Nkọwa dị mkpirikpi:

Nlebanya Site na nha otu nrụgide, PR9111 dabara adaba maka nhazi nke ihe nrụnye nrụgide ndị ọzọ, dị ka nlele nrụgide n'ozuzu, ihe nrịbama nkenke, na sphygmomanometers.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Njirimara Pruducts:

Nnukwu ihuenyo kristal ngosi mmiri mmiri

ikike nchekwa: mkpokọta 30pcs faịlụ, 50data ndekọ maka faịlụ ọ bụla

Na interface nkwukọrịta (nhọrọ)

 

Nka nka:

  • Ngalaba nrụgide: mmH2O,mmHg,psi,kPa,MPa,Pa,mbar,bar,kgf/c㎡
  • Ntụ nrụgide:

Oke: (-0.1~250)Mpa (lelee tebụl nhọrọ)

Nzizi: ± 0.02% FS, ± 0.05% FS

 

Nha izugbe:

Akụkụ Φ115*45*180mm
Nkwurịta okwu interface Plọg ọdụ ụgbọ elu ọkachamara atọ isi
Nha ịbụ 0.8kg
Ịnye ọkụ Batrị lithium
Oge ọrụ batrị awa 60
Oge Nchaji ihe dị ka awa 4
Okpomọkụ na-arụ ọrụ (-20-50) ℃
Okpomọkụ ikwu <95%
Okpomọkụ nchekwa (-30-80) ℃

Tebụl nhọrọ oke nrụgide oge niile

Mba. Oke nrụgide Ụdị Klas nke izi ezi
01 (-100-0) kPa G 0.02/0.05
02 (0-60) Pa G 0.2/0.05
03 (0-250) Pa G 0.2/0.05
04 (0 ~ 1) kPa G 0.05/0.1
05 (0 ~ 2) kPa G 0.05/0.1
06 (0 ~ 2.5) kPa G 0.05/0.1
07 (0 ~ 5) kPa G 0.05/0.1
08 (0 ~ 10) kPa G 0.05/0.1
09 (0 ~ 16) kPa G 0.05/0.1
10 (0 ~ 25) kPa G 0.05/0.1
11 (0 ~ 40) kPa G 0.05/0.1
12 (0 ~ 60) kPa G 0.05/0.1
13 (0 ~ 100) kPa G 0.05/0.1
14 (0 ~ 160) kPa G/L 0.02/0.05
15 (0 ~ 250) kPa G/L 0.02/0.05
16 (0 ~ 400) kPa G/L 0.02/0.05
17 (0 ~ 600) kPa G/L 0.02/0.05
18 (0 ~ 1) MPa G/L 0.02/0.05
19 (0 ~ 1.6) MPa G/L 0.02/0.05
20 (0 ~ 2.5) MPa G/L 0.02/0.05
21 (0 ~ 4) MPa G/L 0.02/0.05
22 (0 ~ 6) MPa G/L 0.02/0.05
23 (0 ~ 10) MPa G/L 0.02/0.05
24 (0 ~ 16) MPa G/L 0.02/0.05
25 (0 ~ 25) MPa G/L 0.02/0.05
26 (0 ~ 40) MPa G/L 0.02/0.05
27 (0 ~ 60) MPa G/L 0.05/0.1
28 (0 ~ 100) MPa G/L 0.05/0.1
29 (0 ~ 160) MPa G/L 0.05/0.1
30 (0 ~ 250) MPa G/L 0.05/0.1

Okwu: G=GasL=Liquid

 

Tebụl nhọrọ oke nrụgide mejupụtara:

Mba. Oke nrụgide Ụdị Klas nke izi ezi
01 ± 60 Pa G 0.2/0.5
02 ± 160 Pa G 0.2/0.5
03 ± 250 Pa G 0.2/0.5
04 ± 500 Pa G 0.2/0.5
05 ±1kPa G 0.05/0.1
06 ±2kPa G 0.05/0.1
07 ± 2.5 kPa G 0.05/0.1
08 ±5kPa G 0.05/0.1
09 ±10kPa G 0.05/0.1
10 ± 16kPa G 0.05/0.1
11 ± 25kPa G 0.05/0.1
12 ± 40kPa G 0.05/0.1
13 ± 60kPa G 0.05/0.1
14 ± 100kPa G 0.02/0.05
15 (-100 ~ 160) kPa G/L 0.02/0.05
16 (-100 ~ 250) kPa G/L 0.02/0.05
17 (-100 ~ 400) kPa G/L 0.02/0.05
18 (-100 ~ 600) kPa G/L 0.02/0.05
19 (-0.1~1)Mpa G/L 0.02/0.05
20 (-0.1~1.6)Mpa G/L 0.02/0.05
21 (-0.1~2.5)Mpa G/L 0.02/0.05

Okwu:

1.Partial nso nwere ike ime nnọọ nrụgide

2.Automatic okpomọkụ ụgwọ nso: (-20 ~ 50 ℃)

3.Pressure na-ebufe usoro na-achọ ndị na-adịghị emebi emebi

 


  • Nke gara aga:
  • Osote: